<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//futureclimateafrica.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://futureclimateafrica.org/news/</loc>
		<lastmod>2022-05-12T05:55:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/future-proofing-fonerwas-projects/</loc>
		<lastmod>2016-07-26T12:54:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-funded-phd-post-for-african-scientists/</loc>
		<lastmod>2016-07-26T12:57:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/a-look-at-hycristal/</loc>
		<lastmod>2016-07-26T12:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Uganda-lake-lores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/crop-breeding-is-not-keeping-pace-with-climate-change/</loc>
		<lastmod>2016-07-26T13:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/rwanda-maize_ciat-int-trop-agric-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/a-look-at-amma-2050/</loc>
		<lastmod>2016-07-26T13:02:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-approaches-to-capacity-building-in-africa/</loc>
		<lastmod>2016-07-26T13:02:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-fcfa-at-adaptation-futures-in-rotterdam-this-week/</loc>
		<lastmod>2016-07-26T13:03:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/adapting-rwanda-growing-rwandas-tea-and-coffee-sectors-in-a-changing-climate/</loc>
		<lastmod>2016-07-26T13:04:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/event-video-now-available-adapting-rwandas-economy-to-a-changing-climate/</loc>
		<lastmod>2016-07-26T13:04:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/resources-now-available-urban-governance-entry-points-for-climate-science/</loc>
		<lastmod>2016-07-26T13:09:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-web-cast-event-15-april-understanding-urban-governance-entry-points-for-climate-science/</loc>
		<lastmod>2016-07-26T13:09:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/an-introduction-to-fcfa-in-3-minutes/</loc>
		<lastmod>2016-07-26T13:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/pre-announcement-understanding-the-impacts-of-the-current-el-nino-event/</loc>
		<lastmod>2016-07-26T13:10:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-opportunity-research-fellow/</loc>
		<lastmod>2016-07-26T13:10:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/feature-fcfa-promises-climate-information-to-tackle-development-needs/</loc>
		<lastmod>2016-07-26T13:11:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/floods-drought-are-backdrop-for-central-and-southern-africa-research-launch/</loc>
		<lastmod>2016-07-26T13:11:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-at-victoria-falls/</loc>
		<lastmod>2016-07-26T13:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_1032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Screen-Shot-2015-11-23-at-3.23.43-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/research-in-eastern-africa-to-look-at-climate-and-water-prospects/</loc>
		<lastmod>2016-07-26T13:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/southern-africa-research-launches-with-pilot-projects-in-cities/</loc>
		<lastmod>2016-07-26T13:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/FRACTAL-group-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/west-african-research-launches-with-monsoon-focus/</loc>
		<lastmod>2016-07-26T13:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0068.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-gbp20-million-research-programme-to-deepen-understanding-of-africas-changing-climate/</loc>
		<lastmod>2016-07-26T13:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-research-projects-to-deepen-understanding-of-african-climate/</loc>
		<lastmod>2016-07-26T13:14:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-political-economy-of-long-lived-decisions-in-africa/</loc>
		<lastmod>2016-07-26T13:14:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/economics-political-economy-and-behavioural-science-study/</loc>
		<lastmod>2016-07-26T13:14:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/applied-research-fund-scientific-capacity-development-scd-study/</loc>
		<lastmod>2016-07-26T13:14:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/policy-briefs/</loc>
		<lastmod>2016-07-26T13:15:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/scoping-phase-reports/</loc>
		<lastmod>2016-07-26T13:16:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/top-down-climate-data-dont-serve-growing-cities/</loc>
		<lastmod>2016-07-26T13:16:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/southsouthnorth-is-recruiting/</loc>
		<lastmod>2016-07-26T13:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/climate-information-and-long-term-decision-making-in-africa/</loc>
		<lastmod>2016-07-26T13:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/special-edition-on-african-climate-science/</loc>
		<lastmod>2016-07-26T13:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-how-can-climate-science-inform-decision-making-in-zambia/</loc>
		<lastmod>2016-07-26T13:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-contextualising-climate-services-in-maputo-and-accra/</loc>
		<lastmod>2016-07-26T13:17:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/long-term-information-in-a-short-term-world/</loc>
		<lastmod>2016-07-26T13:17:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-scoping-phase/</loc>
		<lastmod>2016-07-26T13:18:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-ccke-unit/</loc>
		<lastmod>2016-07-26T13:18:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/future-proofing-fonerwas-projects/</loc>
		<lastmod>2016-07-26T13:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-funded-phd-post-for-african-scientists/</loc>
		<lastmod>2016-07-26T13:20:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/a-look-at-hycristal/</loc>
		<lastmod>2016-07-26T13:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Uganda-lake-lores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/crop-breeding-is-not-keeping-pace-with-climate-change/</loc>
		<lastmod>2016-07-26T13:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/rwanda-maize_ciat-int-trop-agric-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/a-look-at-amma-2050/</loc>
		<lastmod>2016-07-26T13:20:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-approaches-to-capacity-building-in-africa/</loc>
		<lastmod>2016-07-26T13:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-fcfa-at-adaptation-futures-in-rotterdam-this-week/</loc>
		<lastmod>2016-07-26T13:21:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/adapting-rwanda-growing-rwandas-tea-and-coffee-sectors-in-a-changing-climate/</loc>
		<lastmod>2016-07-26T13:21:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/event-video-now-available-adapting-rwandas-economy-to-a-changing-climate/</loc>
		<lastmod>2016-07-26T13:21:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/resources-now-available-urban-governance-entry-points-for-climate-science/</loc>
		<lastmod>2016-07-26T13:34:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-web-cast-event-15-april-understanding-urban-governance-entry-points-for-climate-science/</loc>
		<lastmod>2016-07-26T13:37:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/an-introduction-to-fcfa-in-3-minutes/</loc>
		<lastmod>2016-07-26T13:37:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/pre-announcement-understanding-the-impacts-of-the-current-el-nino-event/</loc>
		<lastmod>2016-07-26T13:38:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-opportunity-research-fellow/</loc>
		<lastmod>2016-07-26T13:38:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/feature-fcfa-promises-climate-information-to-tackle-development-needs/</loc>
		<lastmod>2016-07-26T13:50:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/floods-drought-are-backdrop-for-central-and-southern-africa-research-launch/</loc>
		<lastmod>2016-07-26T13:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-at-victoria-falls/</loc>
		<lastmod>2016-07-26T13:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_1032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Screen-Shot-2015-11-23-at-3.23.43-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/research-in-eastern-africa-to-look-at-climate-and-water-prospects/</loc>
		<lastmod>2016-07-26T13:51:40+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/southern-africa-research-launches-with-pilot-projects-in-cities/</loc>
		<lastmod>2016-07-26T13:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/FRACTAL-group-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/west-african-research-launches-with-monsoon-focus/</loc>
		<lastmod>2016-07-26T13:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0068.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/new-gbp20-million-research-programme-to-deepen-understanding-of-africas-changing-climate/</loc>
		<lastmod>2016-07-26T13:53:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-research-projects-to-deepen-understanding-of-african-climate/</loc>
		<lastmod>2016-07-26T13:53:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-political-economy-of-long-lived-decisions-in-africa/</loc>
		<lastmod>2016-07-26T13:53:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/economics-political-economy-and-behavioural-science-study/</loc>
		<lastmod>2016-07-26T13:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/applied-research-fund-scientific-capacity-development-scd-study/</loc>
		<lastmod>2016-07-26T13:54:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/policy-briefs/</loc>
		<lastmod>2016-07-26T13:54:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/scoping-phase-reports/</loc>
		<lastmod>2016-07-26T13:56:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/top-down-climate-data-dont-serve-growing-cities/</loc>
		<lastmod>2016-07-26T13:57:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/southsouthnorth-is-recruiting/</loc>
		<lastmod>2016-07-26T13:57:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/climate-information-and-long-term-decision-making-in-africa/</loc>
		<lastmod>2016-07-26T13:58:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/special-edition-on-african-climate-science/</loc>
		<lastmod>2016-07-26T13:58:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-how-can-climate-science-inform-decision-making-in-zambia/</loc>
		<lastmod>2016-07-26T13:58:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/long-term-information-in-a-short-term-world/</loc>
		<lastmod>2016-07-26T14:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-scoping-phase/</loc>
		<lastmod>2016-07-26T14:00:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-ccke-unit/</loc>
		<lastmod>2016-07-26T14:00:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/a-look-at-hycristal/</loc>
		<lastmod>2016-08-22T14:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Uganda-lake-lores.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-contextualising-climate-services-in-maputo-and-accra/</loc>
		<lastmod>2016-09-15T14:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/increasing-african-participation-in-the-ipcc-6th-assessment-report/</loc>
		<lastmod>2019-02-06T13:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2017/09/14290712165_2d2f2e88db_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/umfula-launched/</loc>
		<lastmod>2019-02-08T11:12:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fourth-africa-climate-resilience-investment-summit-2019-virtual-presentations/</loc>
		<lastmod>2019-03-06T14:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/03/declan-presenation.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/beira-rebuild-or-relocate-after-mega-cyclone-idai/</loc>
		<lastmod>2019-04-01T08:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/04/beira.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/04/beira.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/expert-review-of-the-first-order-draft-of-the-ipcc-working-group-i-now-open-for-registration/</loc>
		<lastmod>2019-05-07T09:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/05/ipcc-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/support-to-african-early-career-researchers-to-review-ipcc-working-group-i-first-order-draft/</loc>
		<lastmod>2019-05-07T10:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/05/ipcc-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/upcoming-wiser-webinar-lessons-in-co-production-of-climate-services-from-african-case-studies/</loc>
		<lastmod>2019-07-10T07:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/06/wiser_col_strap_lrg-copy-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/climate-home-news-in-partnership-with-future-climate-for-africa-is-seeking-stories-from-african-journalists-on-climate-change-and-sustainable-development/</loc>
		<lastmod>2019-07-11T10:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/07/street-flooding-zanzibar-kk-stevens.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/07/street-flooding-zanzibar-kk-stevens.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/impact-based-forecasting-is-set-to-save-lives-and-livelihoods-in-east-africa/</loc>
		<lastmod>2019-09-02T10:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/09/lake-victoria-fisherman-credit-linda-de-volder-365x365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/dfid-climate-mainstreaming-facility-second-call-for-expressions-of-interest/</loc>
		<lastmod>2019-09-18T20:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/09/dcmf-dfid-climate-mainstreaming-facility_boxed-03-1-e1568836696632.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/co-producing-useful-climate-information-can-be-quick-and-affordable/</loc>
		<lastmod>2019-10-02T07:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/10/picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/10/picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/now-live-a-manual-for-co-production-in-african-weather-and-climate-services/</loc>
		<lastmod>2019-10-02T08:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/10/screenshot-2019-10-02-10-18-47-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2019/10/picture1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-sponsors-african-journalists-to-be-part-of-an-environmental-reporting-programme-with-climate-home-news/</loc>
		<lastmod>2020-06-02T12:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2020/06/picture-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2020/06/picture-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2020/06/picture-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2020/06/picture-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/rt-hon-cecilia-ogwal-opens-the-annual-hycristal-meeting-in-kampala/</loc>
		<lastmod>2020-09-14T14:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2018/04/hycristal-agm-group-photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2018/04/img_9268-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2018/04/img_9465.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-inception-of-the-ccke-2/</loc>
		<lastmod>2020-09-15T05:36:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/scoping-phase-2/</loc>
		<lastmod>2020-09-15T05:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-principles-of-focusing-on-long-term-climate-in-a-short-term-world-2/</loc>
		<lastmod>2020-09-15T05:37:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-contextualising-climate-services-in-maputo-and-accra-2/</loc>
		<lastmod>2020-09-15T05:37:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/opinion-how-can-climate-science-inform-decision-making-in-zambia-2/</loc>
		<lastmod>2020-09-15T05:37:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/special-edition-on-african-climate-science-3/</loc>
		<lastmod>2020-09-15T05:37:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/top-down-climate-data-dont-serve-growing-cities-2/</loc>
		<lastmod>2020-09-15T05:37:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/scoping-phase-reports-2/</loc>
		<lastmod>2020-09-15T05:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/policy-briefs-2/</loc>
		<lastmod>2020-09-15T05:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/10/westafrica1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/future-climate-for-africa-applied-research-fund-scientific-capacity-development-scd-study-2/</loc>
		<lastmod>2020-09-15T05:38:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/applied-research-fund-economics-political-economy-and-behavioural-science-study-2/</loc>
		<lastmod>2020-09-15T05:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/the-political-economy-of-long-lived-decisions-in-africa-3/</loc>
		<lastmod>2020-09-15T05:44:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/newsletter-april-2015/</loc>
		<lastmod>2020-09-15T05:44:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-research-projects-will-deepen-understanding-of-african-climate-2/</loc>
		<lastmod>2020-09-15T05:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/kenya-solar-courtesy-cafod2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-research-projects-to-deepen-knowledge-3/</loc>
		<lastmod>2020-09-15T05:45:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-its-west-african-research-initiative/</loc>
		<lastmod>2020-09-15T05:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0068.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-in-southern-africa/</loc>
		<lastmod>2020-09-15T05:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/windhoek-namibia-credit-timo-flickr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/FRACTAL-group-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-in-east-africa/</loc>
		<lastmod>2020-09-15T05:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/africa-drought_oxfam-intl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_0048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/fcfa-launches-at-victoria-falls/</loc>
		<lastmod>2020-09-15T05:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/IMG_1032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2015/11/Screen-Shot-2015-11-23-at-3.23.43-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/newsletter-november-2015/</loc>
		<lastmod>2020-09-15T05:59:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/feature-fcfa-promises-climate-information-to-tackle-development-needs/</loc>
		<lastmod>2020-09-15T05:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/an-introduction-to-fcfa-in-3-minutes/</loc>
		<lastmod>2020-09-15T05:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/01/video-snap-fcfa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-webcast-event-urban-governance/</loc>
		<lastmod>2020-09-15T05:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/08/bulawayo_damien-fauchot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/join-event-adapting-rwandas-economy-changing-climate/</loc>
		<lastmod>2020-09-15T06:00:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://futureclimateafrica.org/news/adapting-rwanda-growing-rwandas-tea-coffee-sectors-changing-climate/</loc>
		<lastmod>2020-09-15T06:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://futureclimateafrica.org/wp-content/uploads/2016/05/Kitabi-tea-plantation-credit-World-Bank-photo-collection-Rwanda.jpg</image:loc>
		</image:image>
	</url>
	<url>
